Fresh Patents navbar
Monitor Patents Patent Organizer File a Provisional Patent Browse Inventors Browse Industry Browse Agents Browse Locations

MON - Monsanto Co. patents

This listing is of recent patents (patent applications) which may be related to Monsanto Co. according to a patent app search. In *most* cases, they are listed under Monsanto Co. because the company is listed in the Agent field of the patent application. Note: Monsanto Co. (MON) may have other listings under a different name, spelling or agent. If there is another company with a similar name, it's possible their patents could be inadvertantly included here. Notify us of any issues. Also, FreshPatents.com is not affiliated with Monsanto Co., we're just tracking patents related to them as published publically by the USPTO. Full list of Stock Symbols and Company RSS Feeds

SUBSCRIBE to updates on this page: Monsanto Co. patents RSS Feed (FREE) RSS

M

MAT
MAXY
MBI
MDP
MDS
MDT
MDZ
MENT
MERX
MFE
MGA
MIL
MIPS
MKL
MKSI
MMM
MMSI
MOLX
MON
MOSY
MOT
MOVE
MRK
MRNA
MRX
MSA
MSCC
MSPD
MTX
MU
MVIS
MXWL
MYGN
MYRX
Symbol Company Application # Date Title
MON Monsanto 20120117680 20120510 Plant virus
MON Monsanto 20120113225 20120510 Biometric measurement systems and methods
MON Monsanto 20120100051 20120426 Recovery of phosphorus values and salt impurities from aqueous waste streams
MON Monsanto 20120096599 20120419 Nucleic acid molecules and other molecules associated with plants and uses thereof for plant improvement
MON Monsanto 20120096594 20120419 Soybean transformation method
MON Monsanto 20120096582 20120419 Rice transgenic event 17053 and methods of use thereof
MON Monsanto 20120084879 20120405 Molecular markers associated with yellow flash in glyphosate tolerant soybeans
MON Monsanto 20120079629 20120329 Automated seed sampler and methods of sampling, testing and bulking seeds
MON Monsanto 20120066790 20120315 Fusarium resistant cucumber plants
MON Monsanto 20120058235 20120308 Seed oil compositions
MON Monsanto 20120047592 20120223 Soybean variety a1024747
MON Monsanto 20120047593 20120223 Soybean variety a1024748
MON Monsanto 20120047595 20120223 Soybean variety a1024750
MON Monsanto 20120047594 20120223 Soybean variety a1024749
MON Monsanto 20120047597 20120223 Soybean variety a1015644
MON Monsanto 20120040339 20120216 Imaging glyphosate in plant tissue
MON Monsanto 20120030794 20120202 Soybean variety a1023763
MON Monsanto 20120030797 20120202 Soybean variety a1023795
MON Monsanto 20120030796 20120202 Soybean variety a1023788
MON Monsanto 20120030798 20120202 Soybean variety a1023821
MON Monsanto 20120030799 20120202 Soybean variety a1023838
MON Monsanto 20120030801 20120202 Soybean variety a1023849
MON Monsanto 20120030800 20120202 Soybean variety a1023840
MON Monsanto 20120030803 20120202 Soybean variety a1023941
MON Monsanto 20120030802 20120202 Soybean variety a1023868
MON Monsanto 20120030805 20120202 Soybean variety a1023969
MON Monsanto 20120030795 20120202 Soybean variety a1023771
MON Monsanto 20120030791 20120202 Soybean variety a1023750
MON Monsanto 20120023815 20120202 Enriching the seed quality of a batch of seeds
MON Monsanto 20120024983 20120202 Liquid dispensing system
MON Monsanto 20120030786 20120202 Soybean variety a1023692
MON Monsanto 20120030785 20120202 Soybean variety a1023511
MON Monsanto 20120030788 20120202 Soybean variety a1023705
MON Monsanto 20120030787 20120202 Soybean variety a1023694
MON Monsanto 20120030790 20120202 Soybean variety a1023748
MON Monsanto 20120030789 20120202 Soybean variety a1023729
MON Monsanto 20120030793 20120202 Soybean variety a1023761
MON Monsanto 20120030792 20120202 Soybean variety a1023758
MON Monsanto 20120030804 20120202 Soybean variety a1023943
MON Monsanto 20120030833 20120202 Soybean variety a1023833
MON Monsanto 20120030823 20120202 Soybean variety a1024650
MON Monsanto 20120030822 20120202 Soybean variety a1024640
MON Monsanto 20120030825 20120202 Soybean variety a1024693
MON Monsanto 20120030824 20120202 Soybean variety a1024666
MON Monsanto 20120030828 20120202 Soybean variety a1024755
MON Monsanto 20120030827 20120202 Soybean variety a1024705
MON Monsanto 20120030829 20120202 Soybean variety a1023844
MON Monsanto 20120030832 20120202 Soybean variety a1025241
MON Monsanto 20120030831 20120202 Soybean variety a1025240
MON Monsanto 20120030820 20120202 Soybean variety a1024631
MON Monsanto 20120030821 20120202 Soybean variety a1024638
MON Monsanto 20120030819 20120202 Soybean variety a1024630
MON Monsanto 20120030807 20120202 Soybean variety a1023999
MON Monsanto 20120030806 20120202 Soybean variety a1023981
MON Monsanto 20120030810 20120202 Soybean variety a1024077
MON Monsanto 20120030813 20120202 Soybean variety a1024104
MON Monsanto 20120030811 20120202 Soybean variety a1024092
MON Monsanto 20120030814 20120202 Soybean variety a1024341
MON Monsanto 20120030816 20120202 Soybean variety a1024626
MON Monsanto 20120030815 20120202 Soybean variety a1024350
MON Monsanto 20120030818 20120202 Soybean variety a1024629
MON Monsanto 20120030817 20120202 Soybean variety a1024627
MON Monsanto 20120021411 20120126 Automated high-throughput seed sampler and methods of sampling, testing and bulking seeds
MON Monsanto 20120023606 20120126 Soybean variety a1023535
MON Monsanto 20120023608 20120126 Soybean variety a1023667
MON Monsanto 20120023607 20120126 Soybean variety a1023585
MON Monsanto 20120023609 20120126 Soybean variety a1023673
MON Monsanto 20120017311 20120119 Soybean variety a1024197
MON Monsanto 20120017307 20120119 Soybean variety a1024255
MON Monsanto 20120017305 20120119 Soybean variety a1024338
MON Monsanto 20120017302 20120119 Soybean variety a1024319
MON Monsanto 20120017303 20120119 Soybean variety a1024320
MON Monsanto 20120017300 20120119 Soybean variety a1024318
MON Monsanto 20120017301 20120119 Soybean variety a1022842
MON Monsanto 20120017298 20120119 Soybean variety a1024305
MON Monsanto 20120017299 20120119 Soybean variety a1024315
MON Monsanto 20120017297 20120119 Soybean variety a1024301
MON Monsanto 20120017295 20120119 Soybean variety a1024289
MON Monsanto 20120017296 20120119 Soybean variety a1024300
MON Monsanto 20120017294 20120119 Soybean variety a1024249
MON Monsanto 20120017293 20120119 Soybean variety a1024238
MON Monsanto 20120017310 20120119 Soybean variety a1024184
MON Monsanto 20120017312 20120119 Soybean variety a1024198
MON Monsanto 20120017326 20120119 Soybean variety a1023596
MON Monsanto 20120017327 20120119 Soybean variety a1023603
MON Monsanto 20120017328 20120119 Soybean variety a1023611
MON Monsanto 20120017324 20120119 Soybean variety a1023510
MON Monsanto 20120017325 20120119 Soybean variety a1023586
MON Monsanto 20120017323 20120119 Soybean variety a1023487
MON Monsanto 20120017322 20120119 Soybean variety a1023486
MON Monsanto 20120017320 20120119 Soybean variety a1024231
MON Monsanto 20120017315 20120119 Soybean variety a1024213
MON Monsanto 20120017314 20120119 Soybean variety a1024212
MON Monsanto 20120017318 20120119 Soybean variety a1024228
MON Monsanto 20120017316 20120119 Soybean variety a1024216
MON Monsanto 20120017319 20120119 Soybean variety a1024230
MON Monsanto 20120017321 20120119 Soybean variety a1023485
MON Monsanto 20120011601 20120112 Soybean variety a1015895
MON Monsanto 20120011603 20120112 Soybean variety a1019993
MON Monsanto 20120011602 20120112 Soybean variety a1016011
MON Monsanto 20120011606 20120112 Soybean variety a1022841
MON Monsanto 20120011605 20120112 Soybean variety a1022840
MON Monsanto 20120011604 20120112 Soybean variety a1020078
MON Monsanto 20120011608 20120112 Soybean variety a1023171
MON Monsanto 20120011607 20120112 Soybean variety a1023169
MON Monsanto 20120011610 20120112 Soybean variety a1023484
MON Monsanto 20120011609 20120112 Soybean variety a1023199
MON Monsanto 20110320229 20111229 Agronomic optimization based on statistical models
MON Monsanto 20110296930 20111208 Automated contamination-free seed sampler and methods of sampling, testing and bulking seeds
MON Monsanto 20110301381 20111208 Transition metal-containing catalysts and processes for their preparation and use as oxidation and dehydrogenation catalysts
MON Monsanto 20110296555 20111201 Recombinant dna constructs and methods for modulating expression of a target gene
MON Monsanto 20110283380 20111117 Plants and seeds of corn variety cv502609
MON Monsanto 20110283379 20111117 Plants and seeds of corn variety cv385683
MON Monsanto 20110283381 20111117 Plants and seeds of corn variety cv353100
MON Monsanto 20110283383 20111117 Plants and seeds of corn variety cv702540
MON Monsanto 20110283382 20111117 Plants and seeds of corn variety cv556014
MON Monsanto 20110283385 20111117 Plants and seeds of corn variety cv032267
MON Monsanto 20110283384 20111117 Plants and seeds of corn variety cv458809
MON Monsanto 20110283395 20111117 Plants and seeds of hybrid corn variety ch434101
MON Monsanto 20110283394 20111117 Plants and seeds of hybrid corn variety ch918848
MON Monsanto 20110283396 20111117 Plants and seeds of hybrid corn variety ch957322




###

This listing is an abstract for educational and research purposes is only meant as a recent sample of applications filed, not a comprehensive history. Freshpatents.com is not affiliated or associated with Monsanto Co. in any way and there may be associated servicemarks. This data is also published to the public by the USPTO and available for free on their website. Note that there may be alternative spellings for Monsanto Co. with additional patents listed. Browse our Agent directory for other possible listings. Page by FreshPatents.com

###